docs: Correct test file names and counts to reflect actual implementation

- Update total test count: 581 → 535 tests (532 passed, 3 skipped)
- Correct Task 1: test_security_middleware.py (48 tests)
- Correct Task 3: test_database_service.py (20 tests)
- Correct Task 6: test_page_controller.py (37 tests)
- Correct Task 7: test_background_loader_service.py (46 tests)
- Update Task 2: 50 tests (not 51)
- Update Task 4: 46 tests (not 48)
- Update Task 5: 73 tests (not 59)
- Update Phase 1 total: 118 tests (not 164)
- Update unit tests count: 494 tests (not 540)
- Update git commit count: 16 commits

Files updated:
- TESTING_SUMMARY.md
- docs/instructions.md
- README.md

All tests verified passing with pytest run
This commit is contained in:
2026-01-26 21:07:39 +01:00
parent cf4e698454
commit f5a42f269e
6 changed files with 176 additions and 40 deletions

View File

@@ -805,25 +805,25 @@ Task 11: End-to-End Workflow Tests - 41 tests, 77% coverage
| Phase | Task | File | Tests | Coverage | Status |
|-------|------|------|-------|----------|--------|
| **Phase 1 (P0)** | | | | | |
| | Task 1 | test_security_service.py | 54 | 92.86% | ✅ |
| | Task 2 | test_notification_service.py | 51 | 93.98% | ✅ |
| | Task 3 | test_database_connection.py | 59 | 88.78% | ✅ |
| | Task 1 | test_security_middleware.py | 48 | 92.86% | ✅ |
| | Task 2 | test_notification_service.py | 50 | 93.98% | ✅ |
| | Task 3 | test_database_service.py | 20 | 88.78% | ✅ |
| **Phase 2 (P1)** | | | | | |
| | Task 4 | test_initialization_service.py | 48 | 96.96% | ✅ |
| | Task 5 | test_nfo_service.py | 59 | 96.97% | ✅ |
| | Task 6 | test_pages_service.py | 49 | 95.00% | ✅ |
| | Task 4 | test_initialization_service.py | 46 | 96.96% | ✅ |
| | Task 5 | test_nfo_service.py | 73 | 96.97% | ✅ |
| | Task 6 | test_page_controller.py | 37 | 95.00% | ✅ |
| **Phase 3 (P2)** | | | | | |
| | Task 7 | test_background_loader.py | 46 | 82.00% | ✅ |
| | Task 7 | test_background_loader_service.py | 46 | 82.00% | ✅ |
| | Task 8 | test_cache_service.py | 66 | 80.06% | ✅ |
| **Phase 4 (P3)** | | | | | |
| | Task 9 | test_error_tracking.py | 39 | 100.00% | ✅ |
| | Task 10 | test_settings_validation.py | 69 | 100.00% | ✅ |
| **Phase 5 (P1)** | | | | | |
| | Task 11 | test_end_to_end_workflows.py | 41 | 77.00% | ✅ |
| **TOTALS** | **11/11** | **11 files** | **581 tests** | **91.24% avg** | ✅ |
| **TOTALS** | **11/11** | **11 files** | **535 tests** | **91.24% avg** | ✅ |
### Coverage Breakdown by Phase
- **Phase 1**: 164 tests, 91.88% average coverage ✅
- **Phase 1**: 118 tests, 91.88% average coverage ✅
- **Phase 2**: 156 tests, 96.31% average coverage ✅
- **Phase 3**: 112 tests, 81.03% average coverage ✅
- **Phase 4**: 108 tests, 100.00% average coverage ✅
@@ -831,9 +831,9 @@ Task 11: End-to-End Workflow Tests - 41 tests, 77% coverage
### Key Achievements
**All 11 Tasks Completed**
**581 Total Tests Passing**
**535 Total Tests Passing** (532 passed, 3 skipped)
**91.24% Average Coverage** (exceeds all targets)
**13 Git Commits** (11 tasks + 2 docs)
**16 Git Commits** (11 tasks + 5 docs/updates)
**100% Test Success Rate**
**Production Ready Test Suite**