Add MapPage pagination and page-size selector; update Web-Design docs
This commit is contained in:
@@ -210,7 +210,7 @@ Use Fluent UI React components as the building blocks. The following mapping sho
|
||||
|
||||
| Element | Fluent component | Notes |
|
||||
|---|---|---|
|
||||
| Data tables | `DetailsList` | All ban tables, jail overviews, history tables. Enable column sorting, selection, and shimmer loading. |
|
||||
| Data tables | `DetailsList` | All ban tables, jail overviews, history tables. Enable column sorting, selection, and shimmer loading. Use clear pagination controls (page number + prev/next) and a page-size selector (25/50/100) for large result sets. |
|
||||
| Stat cards | `DocumentCard` or custom `Stack` card | Dashboard status bar — server status, total bans, active jails. Use `Depth 4`. |
|
||||
| Status indicators | `Badge` / `Icon` + colour | Server online/offline, jail running/stopped/idle. |
|
||||
| Country labels | Monospaced text + flag emoji or icon | Geo data next to IP addresses. |
|
||||
|
||||
Reference in New Issue
Block a user