2026-03-19 - 2026-06-19

Overview

2 Active Pull Requests
0 Active Issues
Excluding merges, 1 author has pushed 54 commits to main and 518 commits to all branches. On main, 82 files have changed and there have been 14619 additions and 1492 deletions.

13 Releases published by 1 user

Published v0.9.19-rc.5 2026-05-23 21:32:21 +02:00

Published v0.9.19-rc.4 2026-05-22 21:49:01 +02:00

Published v0.9.19-rc.3 2026-05-22 20:49:12 +02:00

Published v0.9.19-rc.2 2026-05-22 20:38:33 +02:00

Published v0.9.19 2026-04-05 22:47:42 +02:00

Published v0.9.18 2026-04-05 21:45:28 +02:00

Published v0.9.17 2026-04-05 20:44:43 +02:00

Published v0.9.16 2026-04-05 18:54:02 +02:00

Published v0.9.15 2026-03-29 21:21:30 +02:00

Published v0.9.14 2026-03-24 19:38:05 +01:00

Published v0.9.13 2026-03-24 19:23:43 +01:00

Published v0.9.12 2026-03-22 21:47:40 +01:00

Published v0.9.10 2026-03-20 13:32:26 +01:00

2 Pull requests merged by 1 user

Merged #4 refactoring-backend 2026-05-24 22:05:35 +02:00

Merged #3 refactoring-backend 2026-05-20 20:23:46 +02:00