2026-03-12 - 2026-09-12

Overview

4 Active Pull Requests
0 Active Issues
Excluding merges, 1 author has pushed 141 commits to main and 612 commits to all branches. On main, 236 files have changed and there have been 60721 additions and 12357 deletions.

17 Releases published by 1 user

Published v0.9.19-rc.5 2026-05-23 21:32:21 +02:00

Published v0.9.19-rc.4 2026-05-22 21:49:01 +02:00

Published v0.9.19-rc.3 2026-05-22 20:49:12 +02:00

Published v0.9.19-rc.2 2026-05-22 20:38:33 +02:00

Published v0.9.19 2026-04-05 22:47:42 +02:00

Published v0.9.18 2026-04-05 21:45:28 +02:00

Published v0.9.17 2026-04-05 20:44:43 +02:00

Published v0.9.16 2026-04-05 18:54:02 +02:00

Published v0.9.15 2026-03-29 21:21:30 +02:00

Published v0.9.14 2026-03-24 19:38:05 +01:00

Published v0.9.13 2026-03-24 19:23:43 +01:00

Published v0.9.12 2026-03-22 21:47:40 +01:00

Published v0.9.10 2026-03-20 13:32:26 +01:00

Published v0.9.8 2026-03-17 18:22:02 +01:00

Published v0.9.7 2026-03-17 18:18:49 +01:00

Published v0.9.6 2026-03-17 18:16:59 +01:00

Published v0.9.5 2026-03-17 18:06:03 +01:00

4 Pull requests merged by 1 user

Merged #4 refactoring-backend 2026-05-24 22:05:35 +02:00

Merged #3 refactoring-backend 2026-05-20 20:23:46 +02:00

Merged #2 feature/version-tag-mismatch 2026-03-16 19:55:06 +01:00

Merged #1 feature/ignore-self-toggle 2026-03-14 21:19:28 +01:00